Resume
Personal Bests
| 60m | |||||
| 6.83i | 1h3 | Pallas | Malmoe, Sweden | 24 Jan 2004 | |
| 100m | |||||
| 10.56 | -0.4 | 2r1 | VUS | Gothenburg, Sweden | 2 Jul 2005 |
| 200m | |||||
| 21.09 | 0.9 | 1 | Öresundsspelen | Helsingborg, Sweden | 8 Jul 2000 |
| 21.14i | 2 | Denmark NC | Malmoe, Sweden | 23 Feb 2002 | |
| 400m | |||||
| 45.54 | 4h6 | WC | Edmonton, Canada | 4 Aug 2001 | |
| 45.59i NR | 2 | EC | Wien, Austria | 3 Mar 2002 |
Swedish/National Records
- 400m indoors 45.59i (3 Mar 2002)
- 4×400m Swedish clubs 3:06.67 (14 Jun 1998)
Wins in Finnkampen (annual dual-meet Sweden vs Finland)
- 400m: 1997, 1998, 1999, 2000, 2001, 2005
Wins at Swedish/National Championships
- 200m indoor: 2001
- 400m indoor: 2000, 2003
- 400m outdoor: 1998, 1999, 2000, 2001, 2003
- 4×100m: 2000, 2002, 2005
- 4×400m: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
In major events
| Outdoor | |||||||
| 400m | |||||||
| EJ | 1999 | 3s1-22 | 46.04 | ||||
| WC | 2001 | 4h6 | 45.54 | 6s3 | 45.62 | ||
| WC | 2003 | 5h7 | 45.87 | ||||
| ECp | 2004 | 7 | 46.50 | ||||
| 4×400m | |||||||
| WC | 2005 | 5h1 | 3:03.62 | ||||
| Indoor | |||||||
| 400m | |||||||
| EC | 2000 | 3h2 | 47.21 | 6s2 | 48.84 | ||
| WC | 2001 | 2h1 | 46.82 | 6s2 | 48.17 | ||
| EC | 2002 | 1h5 | 46.18 | 1s1 | 46.00 | 2 | 45.59 |






Recent Comments